Detail Loan data for A/L BENCHMARKS
Format #1: Inter-agency Format
ALERT - Automated Loan
Examination Review Tool
Regulatory or RegLoans file
|
|
Field Name | Description | Type | Width | Format | Pos | |
| 1 | A | Borrower ID | Primary key identifier for the borrowing entity. This is the number used to uniquely identify the borrower which may be the same as the CIF number. This field must be populated. | A/N | 34 | 1 | |
| 2 | B | Short Name | Obligor’s abbreviated name. Individuals in order of last name first name middle initial. Businesses use truncated name. This field must be populated. | A/N | 30 | 35 | |
| 3 | C | Long Name | Obligor’s full legal name. Format s/b first name middle initial and last name. For businesses use full legal name. This field must be populated. | A/N | 40 | 65 | |
| 4 | D | Address line 1 | Street address | A/N | 40 | 105 | |
| 5 | E | Address line 2 | Vendor defined | A/N | 40 | 145 | |
| 6 | F | Address line 3 | Vendor defined | A/N | 40 | 185 | |
| 7 | G | City | City in which the primary borrower has its main or head office. | A/N | 40 | 225 | |
| 8 | H | State | Post Office state code in which the primary borrower has its main or head office | A/N | 2 | 265 | |
| 9 | I | Zip Code | Zip code for the primary borrower’s main or head office | A/N | 9 | 267 | |
| 10 | J | Taxpayer ID | Nine-digit code issued by the US Government (TIN). Individuals use social security number. | A/N | 9 | 276 | |
| 11 | K | Business Type | Borrower’s North American Industry Classification System (NAICS) code or SIC code | A/N | 6 | 285 | |
| 12 | L | Relationship Name | Unique identifying name associating related borrowers. The group name is associated with a unique group ID or relationship number. Do not enter CIF numbers here. | A/N | 40 | 291 | |
| 13 | M | Relationship ID | Unique ID used to identify a group of related borrowers. | A/N | 34 | 331 | |
| 14 | N | Credit Score | Credit score (e.g. FICO or Beacon) obtained from a credit bureau that was used in the underwriting of the credit. If multiple bureau scores were used provide the dominant score. | N | 3 | 999 | 365 |
| 15 | O | Stock symbol | Symbol used to identify primary borrower by NYSE AMEX or NASDAQ etc. | A/N | 8 | 368 | |
| 16 | P | Out-of-Territory | Indicator if the borrower’s address or location is outside of the institution’s market area. | L | 1 | Y/N | 376 |
| 17 | Q | Insiders and Employees | "If the data supports report Regulation O defined insiders using ""O"" for executive officer ""D"" for director and ""P"" for principal shareholders. Additionally if the data supports designate employees (those that are not executive officers) with ""E"". If the user or vendor data does not support this scheme simply identify insider status with Y/N." | A/N | 1 | O/D/P/E or Y/N | 377 |
| 18 | R | Lending Division | The division or responsibility code responsible for the underwriting and/or monitoring of the borrower. | A/N | 10 | 378 | |
| 19 | S | Lending Officer | Code or name of loan officer responsible for the borrower relationship. | A/N | 20 | 388 | |
| 20 | T | Branch ID | Identity of the branch location where relationship is managed. | A/N | 10 | 408 | |
| 21 | U | Note number | Primary key identifier for each note. This field must be populated. | A/N | 34 | 418 | |
| 22 | V | Balance outstanding | Current outstanding principal balance of the note. This field must be populated. In rare instances where the customer has overpaid the note and the bank is carrying a credit balance in this field you may report the number as a negative balance with a minus sign in the first character position to the left of the highest-order digit. For instance a credit balance of a negative $3 456.95 should be reported as -3456.95. | N | 15 | 9(12).99 | 452 |
| 23 | W | Undisbursed Commitment availability | Report the unused portions of commitments to make or purchase extensions of credit in the form of loans participations lease financing receivables or similar transactions. Include loan proceeds the bank is obligated to advance such as loan draws construction progress payments seasonal advances under prearranged lines of credit revolving credit facilities or similar transactions. Include the unused proceeds of commitments for which the bank has charged a commitment fee or otherwise has a legally binding commitment. This will many times be the unused portion of lines of credit or the unfunded balance on a standby line of credit. | N | 15 | 9(12).99 | 467 |
| 24 | X | Original Amount | The original amount of the note. | N | 15 | 9(12).99 | 482 |
| 25 | Y | Origination Date | Date the loan was originated. | D | 8 | YYYYMMDD | 497 |
| 26 | Z | Last renewal date | The date the note was last renewed. | D | 8 | YYYYMMDD | 505 |
| 27 | AA | Maturity Date | The date when full payment on the note is contractually due. | D | 8 | YYYYMMDD | 513 |
| 28 | AB | Last extension date | The date the note’s maturity was last extended. | D | 8 | YYYYMMDD | 521 |
| 29 | AC | Number of renewals | The number of times the note has been renewed. | N | 3 | 999 | 529 |
| 30 | AD | Number of extensions | The number of times the note’s maturity date has been extended. | N | 3 | 999 | 532 |
| 31 | AE | Note purpose | Description of what the proceeds will be used for. | A/N | 40 | 535 | |
| 32 | AF | Collateral Code | The code associated with the collateral type (e.g. commercial real estate 1?4 family mortgages UCC filings marketable securities etc.). | A/N | 10 | 575 | |
| 33 | AG | Interest Rate | The contractual rate of interest currently applied to this note. | N | 7 | 0.999999 | 585 |
| 34 | AH | Interest Rate Index | Interest rate base index used when the note’s rate varies with an index. | A/N | 20 | 592 | |
| 35 | AI | Interest Rate Spread | The interest rate variance from the index rate charged on this note. Express in terms of a percentage. For example the premium of a note written a Prime + 2.25% would be expressed as 0.02250. If the interest rate is determined by deducting from the index (i.e. prime minus 2.25%) then report the spread in this field as negative. The entry left of the decimal point should either be a space or a zero if this field is positive or a minus sign if it is not. An example would be -.02250. | N | 7 | 9.99999 | 612 |
| 36 | AJ | Interest earned not collected | Total amount of interest accrued and not yet received on a note/credit facility. In the case of pre-paid interest (borrower has paid ahead) report the data in this field with a minus sign in the first character position to the left of the highest-order digit. For instance a pre-paid balance of $3 456.95 should be reported as -3456.95. | N | 15 | 9(12).99 | 619 |
| 37 | AK | Borrower’s internal rating | The overall rating assigned to the borrower. If borrower ratings are not assigned provide the note rating here. | A/N | 5 | 634 | |
| 38 | AL | Borrower’s rating date | Date the most recent internal rating was assigned to the borrower. | D | 8 | YYYYMMDD | 639 |
| 39 | AM | Note risk rating | Bank’s internal risk rating of the note’s total outstanding balance. | A/N | 20 | 647 | |
| 40 | AN | Note balance rated pass | Dollar amount of funded debt on the note rated pass by the bank. | N | 15 | 9(12).99 | 667 |
| 41 | AO | Note balance rated special mention | Dollar amount of funded debt on the note rated the equivalent of special mention by bank. | N | 15 | 9(12).99 | 682 |
| 42 | AP | Note balance rated substandard | Dollar amount of funded debt on the note rated the equivalent of substandard by the bank. | N | 15 | 9(12).99 | 697 |
| 43 | AQ | Note balance rated doubtful | Dollar amount of funded debt on the note rated the equivalent of doubtful by the bank. | N | 15 | 9(12).99 | 712 |
| 44 | AR | Charge off amount | Amount of principal charged off this note. | N | 15 | 9(12).99 | 727 |
| 45 | AS | Specific Reserve | Amount of specific reserve for loan losses on this note which is not available to offset losses on any other loan. | N | 15 | 9(12).99 | 742 |
| 46 | AT | Shared National Credit | Indicator if this note has been identified as qualifying for the SNC program. | L | 1 | Y/N | 757 |
| 47 | AU | Guarantor | Name of the entity/person that guarantees the note. With multiple guarantors give the primary one. | A/N | 40 | 758 | |
| 48 | AV | Days Past Due | The number of days the note is past due on the date this report is produced. If the customer has paid ahead and the bank’s system reflects this as a negative past due in this field report the data in this field with a minus sign in the first character position to the left of the highest-order digit. For instance a note that’s paid ahead 30 days would be reported as -30. | N | 5 | 99999 | 798 |
| 49 | AW | Interest paid-to date | The date to which interest payments are current. | D | 8 | YYYYMMDD | 803 |
| 50 | AX | Nonaccrual | Indicator if the note has been placed on nonaccrual. | L | 1 | Y/N | 811 |
| 51 | AY | Times Past Due 30-59 | Number of times the note has been past due 30 - 59 days since the origination date. | N | 3 | 999 | 812 |
| 52 | AZ | Times Past Due 60-89 | Number of times the note has been past due 60 - 89 days since the origination date. | N | 3 | 999 | 815 |
| 53 | BA | Times Past Due 90+ | Number of times the note has been past due 90 days or more since the origination date. | N | 3 | 999 | 818 |
| 54 | BB | Type | The type of loan as defined by the vendor or user. For example Comm'l RE CRE I/L RC. | A/N | 20 | 821 | |
| 55 | BC | FFIEC Code | The code or Call Report line number used by the vendor or user to categorize loans for the Report of Condition Schedule RC-C. | A/N | 10 | 841 | |
| 56 | BD | Participation indicator | Indicator if the loan was purchased or sold. Enter a ‘P’ if it was purchased ‘S’ if all or a portion is sold. | A/N | 1 | P/S | 851 |
| 57 | BE | Amount Sold | The current balance of the amount sold. | N | 15 | 9(12).99 | 852 |
| 58 | BF | Participation Sold Original Amount | The original amount of this note that was sold. | N | 15 | 9(12).99 | 867 |
| 59 | BG | Collateral description | The narrative description of the collateral. | A/N | 50 | 882 | |
| 60 | BH | Loan for sale | Indicator that the note is accounted for under the held-for-sale category. | L | 1 | Y/N | 932 |
| 61 | BI | Next due date | The date the next payment principal or interest is due. For delinquent loans this will be in the past. | D | 8 | YYYYMMDD | 933 |
| 62 | BJ | Payment frequency | How often payments are contractually required (monthly quarterly annually bullet etc.). | A/N | 10 | 941 | |
| 63 | BK | Variable Rate | Indicator if note’s interest rate is adjustable floating or variable. | L | 1 | Y/N | 951 |
| 64 | BL | Periodic Interest Rate Cap | The maximum change allowed to the interest rate at each re-pricing opportunity. | N | 7 | 0.999999 | 952 |
| 65 | BM | Interest Rate Reset Interval | The time between periodic reset dates for variable or adjustable rate loans expressed in days. For instance a note that adjusts weekly would have a “7” in this field variable-rate notes adjusting monthly a “30” and so on. | N | 4 | 9999 | 959 |
| 66 | BN | Lifetime Interest Rate Cap | The maximum rate the note can reach over its contractual term. | N | 7 | 0.999999 | 963 |
| 67 | BO | Troubled Debt Restructured | Indicator if the note is considered to be a troubled debt restructure. | L | 1 | Y/N | 970 |
| 68 | BP | Amortizing/Non-amortizing status | Indicate if the note is amortizing with a ‘Y’. Indicator should be an “N” for notes where payments have been suspended. | L | 1 | Y/N | 971 |
| 69 | BQ | Payment amount | Amount of regularly scheduled payment. | N | 15 | 9(12).99 | 972 |
| 70 | BR | Last Payment Date | Date the last payment was made. | D | 8 | YYYYMMDD | 987 |
| 71 | BS | Capitalized Interest | The amount of interest added to the note’s principal balance. | N | 15 | 9(12).99 | 995 |
| 72 | BT | Number of payments in contract | The contractual number of payments required by the note. | N | 3 | 999 | 1010 |
| 73 | BU | Collateral Value | The dollar value the bank ascribes to all collateral securing this note. | N | 15 | 9(12).99 | 1013 |
| 74 | BV | Collateral Valuation/Appraisal Date | Date collateral was last appraised or valued. | D | 8 | YYYYMMDD | 1028 |
| 75 | BW | Lien Status | The priority lien held by this bank (e.g. 1st lien 2nd lien etc.). | A/N | 20 | 1036 | |
| 76 | BX | Block Numbering Area or Census Tract | Block Numbering Area or census tract where the collateral is located. | A/N | 6 | 1056 | |
| 77 | BY | MSA Code | The Metropolitan Statistical Area where the collateral is located. | A/N | 6 | 1062 | |
| 78 | BZ | Dealer Code | The code identifying loans accepted from auto mobile home or other sales agents. | A/N | 20 | 1068 | |
| 79 | CA | Dealer Reserve Balance | The dealer reserve against this note. | N | 15 | 9(12).99 | 1088 |
| 80 | CB | Escrow Balance | The amount currently held in escrow for payment to third parties such as insurance and real estate taxes. In the case of a negative escrow balance report the data in this field with a minus sign in the first character position to the left of the highest-order digit. For instance an escrow of a negative $3 456.95 should be reported as -3456.95. | N | 15 | 9(12).99 | 1103 |
| 81 | CC | Co-maker\Joint-maker | The name of the co-maker(s) or joint maker(s) whose signature(s) appears on the promissory note or loan agreement. Identify first one where there are multiple co-makers. | A/N | 40 | 1118 | |
| 82 | CD | Late Charges | Late charges currently due and unpaid. | N | 15 | 9(12).99 | 1158 |
Web references:
FDIC Privacy Impact Assessment -
http://www.fdic.gov/about/privacy/assessments_alert.html
Interagency Loan Data Request to Improve the Bank Examination Process:
FDIC -
http://www.fdic.gov/news/news/press/2002/pr2902.html
Fed Reserve -
http://www.dallasfed.org/banking/notices/2002/not0214.pdf
OTS -
http://www.ots.treas.gov/docs/2/25194.pdf
|
|
|